Jeanneau Yachts for Sale
Some of these listings may be centrally listed with another broker, and are offered as a convenience by this broker/dealer to its clients. It is not intended to convey representation of a particular vessel.
Yacht Info | |
---|---|
![]() | 64' Jeanneau JY 64 $1,120,700 |
![]() | 58' Jeanneau 58 $744,600 |
![]() | 58' 2019 Jeanneau Call for Price |
![]() | 58' 2019 Jeanneau Call for Price |
![]() | 56' 2017 Jeanneau $1,149,000 |
![]() | 54' 2004 Jeanneau $239,800 |
![]() | 54' 2017 Jeanneau $719,000 |
![]() | 54' 2017 Jeanneau $465,000 |
![]() | 54' Jeanneau JY54 $534,500 |
![]() | 54' 2008 Jeanneau $289,900 |
![]() | 54' 2004 Jeanneau $295,000 |
![]() | 54' Jeanneau Sun Odyssey 54 DS $239,800 |
![]() | 53' 2014 Jeanneau $384,000 |
![]() | 53' 2012 Jeanneau $345,000 |
![]() | 53' 2012 Jeanneau $389,000 |
![]() | 51' 2017 Jeanneau $489,000 |
![]() | 51' Jeanneau 51 $429,600 |
![]() | 51' 2018 Jeanneau $499,000 |
![]() | 50' 2011 Jeanneau $289,000 |
![]() | 50' Jeanneau Sun Odyssey 519 $413,400 |
ABOUT JEANNEAU
The Technology of Beauty
The strength of Jeanneau can be seen in the beauty of our boats. World-renowned designers and architects work with Jeanneau in-house teams from the inception of each project and provide their expertise and innovative ideas. The result of this partnership: captivating and inspiring designs that stand the test of time.
Performance
A Jeanneau must be responsive, agile and fast. Performance encompasses not only speed but exceptional handling under power, smooth passage through heavy seas, confidence and control. Every experience onboard a Jeanneau is enhanced by our well-balanced sail plans, modern hulls, high-end sails and quality deck hardware.
Research & Development
A specialized Research & Design facility at Jeanneau houses 130 engineering specialists. This facility is unique in the boat-building sector, providing R&D resources usually available only to large aeronautical and automobile companies.
ADVANCED YACHT SEARCH
Featured Listings
Yacht Info | |
---|---|
![]() | 32' Jeanneau Sun Fast 3200 $143,700 |
![]() | 31' Catalina 309 $69,500 |
![]() | 30' BYS OPEN 30, Daysailor OPEN 30 $134,800 |
![]() | 30' S&S, Sparkman & Stephens, Daysailor BABE 30 $135,000 |
![]() | 28' Alerion Express 28 $42,500 |
![]() | 28' Grady-White 285 Freedom $159,900 |
![]() | 27' Rhea ESCAPADE $99,800 |
![]() | 21' Classic Mahogany Runabout by Staudacher $60,000 |
![]() | 20' Com-Pac Horizon Day Cat $39,900 |
![]() | 15' Capelli 460 $29,800 |
![]() | 0' Bavaria Virtess 420 Coupe $465,000 |
![]() | 0' Hunter 336 $49,000 |
Sailboats
Some of these listings may be centrally listed with another broker, and are offered as a convenience by this broker/dealer to its clients. It is not intended to convey representation of a particular vessel.
Yacht Info | |
---|---|
![]() | 60' 2011 Shannon $1,100,000 |
![]() | 60' 1997 Hinckley / Alden $1,250,000 |
![]() | 60' 1997 Hinckley $1,250,000 |
![]() | 60' 2016 Beneteau $550,000 |
![]() | 60' 2010 Shannon $1,188,900 |
![]() | 60' 2016 Beneteau $795,000 |
![]() | 59' 2001 Hinckley $450,000 |
![]() | 59' 1993 Hinckley $550,000 |
![]() | 58' 2014 Beneteau America $332,000 |
![]() | 58' Jeanneau 58 $744,600 |
![]() | 58' 2003 Tayana $450,000 |
![]() | 58' 2011 Beneteau $599,000 |
![]() | 57' 2009 Beneteau $399,000 |
![]() | 57' 2019 Bavaria $699,000 |
![]() | 56' 2003 Cabo Rico $575,000 |
![]() | 55' 2014 Beneteau $399,000 |
![]() | 55' 2015 Beneteau $659,000 |
![]() | 55' 2015 Beneteau $675,000 |
![]() | 55' 2016 Beneteau $479,000 |
![]() | 55' 2015 Beneteau $575,000 |
Power Boats
Some of these listings may be centrally listed with another broker, and are offered as a convenience by this broker/dealer to its clients. It is not intended to convey representation of a particular vessel.
Yacht Info | |
---|---|
![]() | 60' 2011 Prestige $849,995 |
![]() | 59' 2017 Prestige $839,000 |
![]() | 59' 2008 Grand Banks $1,645,000 |
![]() | 59' 2016 Prestige $799,000 |
![]() | 58' 2005 Grand Banks $1,395,000 |
![]() | 57' 1999 Nordhavn $775,000 |
![]() | 56' 2017 Prestige $1,120,000 |
![]() | 56' 2017 Prestige $1,199,000 |
![]() | 55' 2013 Prestige $789,000 |
![]() | 55' 2015 Prestige $1,110,000 |
![]() | 55' 2015 Grand Banks $1,895,000 |
![]() | 55' 2015 Prestige $875,000 |
![]() | 55' 2014 Prestige $795,000 |
![]() | 55' 2016 Prestige $1,050,000 |
![]() | 55' 2013 Prestige $899,000 |
![]() | 55' 2015 Prestige $1,025,000 |
![]() | 55' 2014 Prestige $949,900 |
![]() | 55' 2016 Prestige $1,099,900 |
![]() | 55' 2016 Prestige $997,500 |
![]() | 52' 2000 Grand Banks $629,000 |