Search Quality Brokerage Boats from New England
Bluenose Yacht Sales & Yacht Brokerage is headquartered in the the yachting capital of the Northeast, Newport, Rhode Island with an additional office in South Portland Maine. If you’re an East Coast sailor looking to buy or sell a quality boat Bluenose Yacht Sales offers the perfect blend large-brokerage professionalism with boutique-brokerage personalized service. We don’t “sell” boats, we get to know people then help them buy boats.
We are actively looking for new listings and provide a number of benefits to our selling clients that facilitate the selling process to find quality buyers in a timely basis. To learn more about listing your boat please visit our “Sell Your Boat” page.
Please give one of our professional yacht brokers/consultants a call and we will show you how to save money on your next purchase and find the right boat for your needs.
ADVANCED BROKERAGE SEARCH
Featured Listings
Yacht Info | |
---|---|
![]() | 67' Abeking & Rasmussen Alden Yawl $198,800 |
![]() | 64' Jeanneau JY 64 $1,120,700 |
![]() | 58' Jeanneau 58 $744,600 |
![]() | 54' Jeanneau JY54 $534,500 |
![]() | 54' Custom Houseboat $149,900 |
![]() | 54' Jeanneau Sun Odyssey 54 DS $239,800 |
![]() | 53' Hatteras 53 Motor Yacht $189,000 |
![]() | 52' Beneteau 523 $249,800 |
![]() | 51' Jeanneau 51 $429,600 |
![]() | 50' Ta Shing Orion 50 $149,900 |
![]() | 50' Jeanneau Sun Odyssey 519 $413,400 |
![]() | 49' Beneteau America 49 $295,000 |
![]() | 49' Jeanneau 49 $219,500 |
![]() | 49' Jeanneau Sun Odyssey 490 $375,700 |
![]() | 47' Alan Warwick Custom Offshore Sloop $280,000 |
![]() | 46' Jeanneau 479 $342,600 |
![]() | 46' Carver 455 Motor Yacht $139,000 |
![]() | 45' Bavaria S45 Hardtop $475,000 |
![]() | 45' Bavaria S45 Coupe $481,000 |
![]() | 45' Bavaria S45 Open $444,000 |
Sailboats
Some of these listings may be centrally listed with another broker, and are offered as a convenience by this broker/dealer to its clients. It is not intended to convey representation of a particular vessel.
Yacht Info | |
---|---|
![]() | 88' 1986 Stephens $695,000 |
![]() | 80' 1983 Southern Ocean $690,000 |
![]() | 80' 1985 Southern Ocean $1,800,000 |
![]() | 77' 1982 Don Brooke - Export Yachts $495,000 |
![]() | 76' 1998 W-Class $1,995,000 |
![]() | 75' 2009 Custom Tripp Racer/Cruiser $995,000 |
![]() | 75' 1991 Little Harbor $1,650,000 |
![]() | 75' 1996 Custom $299,000 |
![]() | 73' 1998 Sensation Yachts $1,250,000 |
![]() | 72' 1979 Chantier Naval de Biot $175,000 |
![]() | 72' 1926 Herreshoff $899,000 |
![]() | 70' 2015 Lyman-Morse $395,000 |
![]() | 70' 2010 Hylas $1,200,000 |
![]() | 70' 2011 Cookson $1,300,000 |
![]() | 70' 1996 Allied $525,000 |
![]() | 70' 2015 Hylas $1,700,000 |
![]() | 69' 1958 Luders $500,000 |
![]() | 67' 1993 Perry $659,000 |
![]() | 67' Abeking & Rasmussen Alden Yawl $198,800 |
![]() | 67' 1953 Abeking Rasmussen $298,800 |
Power Boats
Some of these listings may be centrally listed with another broker, and are offered as a convenience by this broker/dealer to its clients. It is not intended to convey representation of a particular vessel.
Yacht Info | |
---|---|
![]() | 92' 2007 Sunseeker $1,199,000 |
![]() | 90' 1985 Cheoy Lee $649,000 |
![]() | 90' 1984 Burger $279,000 |
![]() | 90' 2001 Hargrave $1,874,000 |
![]() | 90' 2003 Majestic $349,000 |
![]() | 90' 2007 Majestic $425,000 |
![]() | 88' 2014 Thoroughbred $585,000 |
![]() | 88' 2014 Thoroughbred $585,000 |
![]() | 88' 2006 Leopard $1,149,000 |
![]() | 88' 2008 Thoroughbred $469,000 |
![]() | 88' 2006 Horizon $375,000 |
![]() | 88' 2001 Leopard $995,000 |
![]() | 87' 1985 Feadship $1,850,000 |
![]() | 87' 2004 Johnson $1,799,000 |
![]() | 87' 2006 Sunstar $299,000 |
![]() | 87' 1996 Hershine $1,750,000 |
![]() | 87' 2005 Johnson $1,850,000 |
![]() | 87' 2003 Johnson $1,995,000 |
![]() | 86' 1979 Burger $525,000 |
![]() | 86' 2006 Azimut $1,179,000 |